PRI Program Resource
Rural Health Transformation Program
The Rural Health Transformation (RHT) Program, authorized by the One Big Beautiful Bill Act (Section 71401 of Public Law 119-21), provides funding and support for states to strengthen rural communities by improving healthcare access, quality, and outcomes.
Goals of the RHT Program
Improve Rural Health
Support evidence-based rural health interventions that expand access to preventive care and address disease, behavioral health needs, and prenatal care.
Sustainable Access
Strengthen long-term sustainability for rural practitioners through coordinated operations, technology, and care delivery.
Workforce Development
Develop and retain a skilled healthcare workforce by improving recruitment and retention in rural communities.
Care Innovation
Support innovative care models and customized incentive payment programs that reduce costs and improve quality.
Technology Innovation
Invest in secure health technologies that improve access, data sharing, and care delivery.
Funding Overview
RHT Program Funding
The RHT Program allocates funding to approved states over a five-year period, with distribution based on both equal state allocation and CMS-defined criteria.
$50 Billion
Allocated to approved states over five fiscal years, with $10 billion available each year from 2026 through 2030.
50%
Distributed Equally
Half of the funding will be distributed equally across all approved states.
50%
Allocated by CMS
The remaining half will be allocated by CMS based on rural population, hospital conditions, and additional NOFO criteria.
Important note: States must use RHT Program funds for three or more approved uses of funds. Individualized Category E funding may be subject to a five-year rural service requirement.
Awards by State
Review FY26 RHT allocations, RFP status, and state-specific award information as details become available.
State Award Table
Review the table below to view allocations, program status, notes, and award links by state.
View State Award Table
| State Requests for Proposals (RFPs) Cycle 1 – 2026 | |||
|---|---|---|---|
| State | FY26 Allocation | RFP Status | Link |
| Alabama | $203,404,327 | Upcoming | Info Alabama |
| Alaska | $272,174,856 | Open | Info Alaska |
| Arizona | $166,988,956 | Upcoming | Info Arizona |
| Arkansas | $208,779,396 | Upcoming | Info Arkansas |
| California | $233,639,308 | Upcoming | Info California |
| Colorado | $200,105,604 | Upcoming | Info Colorado |
| Connecticut | $154,249,106 | Upcoming | Info Connecticut |
| Delaware | $157,394,964 | Upcoming | Info Delaware |
| Florida | $209,938,195 | Upcoming | Info Florida |
| Georgia | $218,862,170 | Closed | Info Georgia |
| Hawaii | $188,892,440 | Upcoming | Info Hawaii |
| Illinois | $193,418,216 | Upcoming | Info Illinois |
| Indiana | $206,927,897 | Open | Info Indiana |
| Iowa | $209,040,064 | Upcoming | Info Iowa |
| Kansas | $221,898,008 | Closed | Info Kansas |
| Kentucky | $212,905,591 | Upcoming | Info Kentucky |
| Louisiana | $208,374,448 | Upcoming | Info Louisiana |
| Maine | $190,008,051 | Upcoming | Info Maine |
| Maryland | $168,180,838 | Open | Info Maryland |
| Massachusetts | $162,005,238 | Upcoming | Info Massachusetts |
| Michigan | $173,128,201 | Upcoming | Info Michigan |
| Minnesota | $193,090,618 | Open | Info Minnesota |
| Mississippi | $205,907,220 | Upcoming | Info Mississippi |
| Missouri | $216,276,818 | Upcoming | Info Missouri |
| Montana | $233,509,359 | Upcoming | Info Montana |
| Nebraska | $218,529,075 | Closes | Info Nebraska |
| Nevada | $179,931,608 | Open | Info Nevada |
| New Hampshire | $204,016,550 | Upcoming | Info New Hampshire |
| New Jersey | $147,250,806 | Closed | Info New Jersey |
| New Mexico | $211,484,741 | Upcoming | Info New Mexico |
| New York | $212,058,208 | Upcoming | Info New York |
| North Carolina | $213,008,356 | Open | Info North Carolina |
| North Dakota | $198,936,970 | Upcoming | Info North Dakota |
| Ohio | $202,030,262 | Upcoming | Info Ohio |
| Oklahoma | $223,476,949 | Upcoming | Info Oklahoma |
| Oregon | $197,271,578 | Upcoming | Info Oregon |
| Pennsylvania | $193,294,054 | Upcoming | Info Pennsylvania |
| Rhode Island | $156,169,931 | Upcoming | Info Rhode Island |
| South Carolina | $200,030,252 | Open | Info South Carolina |
| South Dakota | $189,477,607 | Closed | Info South Dakota |
| Tennessee | $206,888,882 | Upcoming | Info Tennessee |
| Texas | $281,319,361 | Upcoming | Info Texas |
| Utah | $195,743,566 | Upcoming | Info Utah |
| Vermont | $195,053,740 | Upcoming | Info Vermont |
| Virginia | $189,544,888 | Upcoming | Info Virginia |
| Washington | $181,257,515 | Upcoming | Info Washington |
| West Virginia | $199,476,099 | Upcoming | Info West Virginia |
| Wisconsin | $203,670,005 | Upcoming | Info Wisconsin |
| Wyoming | $205,004,743 | Upcoming | Info Wyoming |
State Medical Societies
State medical societies can play a critical role in ensuring physicians, especially independent physicians, are represented in rural health transformation planning and funding opportunities.
Roles and Opportunities
- Infrastructure or support for physician participation
- Grant development and administration
- Practice transformation and technical assistance
- Data and analytics infrastructure
- Workforce pipeline programs
- Support with member funding applications
- Contracting with states and partner organizations
- Strategic intervention to help ensure independent physicians are not excluded
First Steps
- Read the state CMS approval and State Rural Health Plan
- Engage early with state Health Departments and Medicaid leadership
- Offer participation in state applications to CMS
- Track and respond to RFPs
- Form strategic partnerships
- Align proposals with state priorities
- Share application resources with physicians
Resource Library
RHT Program Resources
Use the following resources to learn more about program requirements, state opportunities, and medical society participation.
Rural Health Transformation Program | CMS
Review CMS program details, requirements, and federal guidance.
Maryland State Rural Health Transformation Information
Access Maryland information related to RHT planning and implementation.
5-Year Service Commitment Fact Sheet
Review service commitment details that may apply to individualized Category E funding.
State Medical Society Opportunity Slide Deck
Explore opportunity areas, planning considerations, and recommended engagement strategies.
RHT State Medical Society Presentation
Use this presentation to support internal discussions and stakeholder education.
Supporting Physician Leadership in Rural Health Transformation
PRI will continue to monitor RHT Program developments and provide resources to help support physician participation, funding access, and rural healthcare sustainability.
